START-OF-LOG: 2.0
ARRL-SECTION: DX
CONTEST: YU-DX-LOWER 
CALLSIGN: DH5MM
CATEGORY: SINGLE-OP ALL QRP CW
CATEGORY-ASSISTED: NON-ASSISTED
CLAIMED-SCORE: 480
CREATED-BY: UcxLog 6.48
NAME: THOMAS KRUEGER
ADDRESS: PETER-PAUL-STR. 7
ADDRESS: D-39106 MAGDEBURG
QSO:  3500 CW 2010-04-18 0307 DH5MM             28     YT3E              28
QSO:  3500 CW 2010-04-18 0308 DH5MM             28     HA5LZ             28
QSO:  3500 CW 2010-04-18 0310 DH5MM             28     W1BCD             08
QSO:  3500 CW 2010-04-18 0314 DH5MM             28     AA3B              08
QSO:  3500 CW 2010-04-18 0316 DH5MM             28     OK1HFP            28
QSO:  3500 CW 2010-04-18 0327 DH5MM             28     HA3OV             28
QSO:  3500 CW 2010-04-18 0328 DH5MM             28     YT5A              28
QSO:  3500 CW 2010-04-18 0329 DH5MM             28     EA3GXJ            37
QSO:  3500 CW 2010-04-18 0330 DH5MM             28     9A3B              28
END-OF-LOG:
